API pricing
Simple, prepaid and transparent. No setup fee — pay only for successful calls, get failed calls refunded automatically and save more with a plan.
Packages
Each package adds wallet credit and unlocks its services; larger packages add bonus credit and lower fees.
Recharge & Bills
Mobile, DTH and every BBPS bill — for retailers and apps.
- ₹999 wallet credit
- Recharge, BBPS bills, FASTag and credit card bills
- Operator finder and plans
- 60 calls per minute
Includes 21 services
Mobile Recharge, DTH Recharge, Google Play Recharge Code, Electricity Bill Payment, Postpaid Mobile Bill, Broadband Bill Payment, Landline Bill Payment, Water Bill Payment, Gas and LPG Bill Payment, Cable TV Bill Payment, Insurance Premium Payment, Loan EMI Repayment, FASTag Recharge, Municipal Tax Payment, Donation Payment, Credit Card Bill Payment, Mobile Operator and Circle Finder, Mobile Recharge Plans, DTH Plans, Special Offers (R-offer) for Airtel and Vi, DTH Customer Details and Balance
KYC Verification
PAN, GST, bank, UPI, DL, passport, voter ID, RC, CIN and DigiLocker.
- ₹1,499 wallet credit
- All verification APIs and DigiLocker
- NSDL PAN applications
- 60 calls per minute
Includes 20 services
New PAN Card (NSDL), PAN Card Correction (NSDL), Resume Incomplete PAN Application, PAN Verification, PAN 360 (with Aadhaar link status), GST Verification, Bank Account Verification (Advance), Bank Account Verification (Simple), Penny-less Bank Verification, Penny-drop Bank Verification, UPI ID Verification, Driving Licence Verification, Passport Verification, Voter ID Verification, Vehicle RC Verification, Company CIN Verification, Card BIN Check, Aadhaar Verification via DigiLocker, PAN Verification via DigiLocker, OTP SMS (no DLT needed)
Starter
Pay as you go with a small bonus.
- ₹2,000 wallet credit
- All live services at standard rates
- 60 calls per minute
- Email and ticket support
Includes: every live service
Get startedBusiness
PopularLower fees for growing volumes.
- ₹10,500 wallet credit (5% bonus)
- 10% off fixed and % fees for a year
- 180 calls per minute
- Priority WhatsApp support
Includes: every live service
Get startedEnterprise
High volume with the best rates.
- ₹53,000 wallet credit (6% bonus)
- 20% off fixed and % fees for a year
- 600 calls per minute
- Dedicated account manager
Includes: every live service
Get startedPer-service prices
Standard rates. Plan discounts apply to fixed and percentage fees.
Recharge
| Service | Price | Status |
|---|---|---|
| Mobile Recharge | 2.5% commission | Coming soon |
| DTH Recharge | 3% commission | Coming soon |
| Google Play Recharge Code | 1% commission | Coming soon |
Bill payments (BBPS)
| Service | Price | Status |
|---|---|---|
| Electricity Bill Payment | 0.5% commission | Coming soon |
| Postpaid Mobile Bill | 0.5% commission | Coming soon |
| Broadband Bill Payment | 0.5% commission | Coming soon |
| Landline Bill Payment | 0.5% commission | Coming soon |
| Water Bill Payment | 0.5% commission | Coming soon |
| Gas and LPG Bill Payment | 0.5% commission | Coming soon |
| Cable TV Bill Payment | 0.5% commission | Coming soon |
| Insurance Premium Payment | 0.5% commission | Coming soon |
| Loan EMI Repayment | 0.5% commission | Coming soon |
| FASTag Recharge | 0.3% commission | Coming soon |
| Municipal Tax Payment | 0.5% commission | Coming soon |
| Donation Payment | 0.5% commission | Coming soon |
| Credit Card Bill Payment | ₹10.00 per call | Coming soon |
PAN card services
| Service | Price | Status |
|---|---|---|
| New PAN Card (NSDL) | ₹120.00 per call | Coming soon |
| PAN Card Correction (NSDL) | ₹120.00 per call | Coming soon |
| Resume Incomplete PAN Application | ₹0.00 per call | Coming soon |
Verification (KYC)
| Service | Price | Status |
|---|---|---|
| PAN Verification | ₹2.00 per call | Coming soon |
| PAN 360 (with Aadhaar link status) | ₹4.00 per call | Coming soon |
| GST Verification | ₹2.00 per call | Coming soon |
| Bank Account Verification (Advance) | ₹3.00 per call | Coming soon |
| Bank Account Verification (Simple) | ₹2.00 per call | Coming soon |
| Penny-less Bank Verification | ₹2.00 per call | Coming soon |
| Penny-drop Bank Verification | ₹3.00 per call | Coming soon |
| UPI ID Verification | ₹1.50 per call | Coming soon |
| Driving Licence Verification | ₹4.00 per call | Coming soon |
| Passport Verification | ₹4.00 per call | Coming soon |
| Voter ID Verification | ₹3.00 per call | Coming soon |
| Vehicle RC Verification | ₹4.00 per call | Coming soon |
| Company CIN Verification | ₹4.00 per call | Coming soon |
| Card BIN Check | ₹0.50 per call | Coming soon |
| Aadhaar Verification via DigiLocker | ₹6.00 per call | Coming soon |
| PAN Verification via DigiLocker | ₹6.00 per call | Coming soon |
Plans and lookups
| Service | Price | Status |
|---|---|---|
| Mobile Operator and Circle Finder | ₹0.10 per call | Coming soon |
| Mobile Recharge Plans | ₹0.20 per call | Coming soon |
| DTH Plans | ₹0.20 per call | Coming soon |
| Special Offers (R-offer) for Airtel and Vi | ₹0.30 per call | Coming soon |
| DTH Customer Details and Balance | ₹0.30 per call | Coming soon |
Messaging
| Service | Price | Status |
|---|---|---|
| OTP SMS (no DLT needed) | ₹0.30 per call | Coming soon |
Prices exclude applicable taxes. Commission services: you pay the transaction amount minus your commission. Special rates are available for high volumes — contact us.